Product Review/Unboxing
Coming Soon..
Prices
Disclaimer : The prices and specifications can be subjected to change.! We are currently quoting the seller’s official website prices. Please contact the seller to confirm the prices.
| Seller | Price | Availability | Product Page | Contact |
|---|---|---|---|---|
![]() |
Rs.275,000.00 (1 year Software + 6 months Hardware Warranty |
In Stock | View Product | Call |
![]() |
Rs.279,990.00 (1 year Software warranty) |
In Stock | View Product | Call |
![]() |
Rs.265,000.00 (1 Year Software Warranty) |
In Stock | View Product | Call |
![]() |
Rs.268,000.00 | In Stock | View Product | Call |
General Specifications
| Brand | |
| Model Series | Pixel Pro Series |
| Model Number | G6SU (expected) |
| Device Type | Flagship Smartphone |
| Announcement Date | Expected October 2024 |
| Release Date | Expected October 2024 |
| Dimensions | Expected: 162.7 x 76.6 x 8.5 mm |
| Weight | Expected: ~210g |
| Build Materials | Gorilla Glass Victus 3 front, Aluminum frame with matte glass back |
| Color Options | Expected: Obsidian, Porcelain, Hazel, Rose |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display Features
| Display Type | LTPO OLED, 120Hz refresh rate |
| Screen Size | 6.7 inches (~89% screen-to-body ratio) |
| Resolution | 3120 x 1440 pixels (~512 ppi density) |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 1-120Hz adaptive refresh rate |
| HDR Support | HDR10+, HLG |
| Peak Brightness | 2400 nits (expected) |
| Screen Protection | Corning Gorilla Glass Victus 3 |
| Always-on Display | Yes, with Material You theming |
Performance & Hardware
| Chipset | Google Tensor G4 (4nm) |
| CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.95 GHz Cortex-A520) |
| GPU | Arm Immortalis-G720 |
| AI Processor | Next-gen Tensor Processing Unit |
| RAM Options | 12GB/16GB LPDDR5X |
| Storage Options | 128GB/256GB/512GB/1TB UFS 4.0 |
| Memory Card Slot | No |
| Cooling System | Vapor chamber cooling system |
Camera System
Rear Camera Setup
| Main Camera | 50 MP, f/1.7, 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS Pixel Binning: 4-to-1 (12.5MP output) Features: Super Res Zoom up to 8x, Staggered HDR |
| Ultra Wide Camera | 48 MP, f/2.0, 126˚ (ultrawide), 1/2.0″, 0.8µm, Dual Pixel PDAF |
| Telephoto Camera | 48 MP, f/2.8, 1/2.55″, 0.7µm, PDAF, OIS, 5x optical zoom |
| Flash | Dual LED flash, Auto-HDR, panorama |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps HDR10+, gyro-EIS, OIS, 10-bit HDR Cinematic Pan, Audio Zoom, Night Sight Video |
Front Camera
| Resolution | 10.8 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF |
| Features | Auto-HDR, Night Sight |
| Video | 4K@30fps, 1080p@30/60fps |
Camera Features
| Software Features | Magic Eraser, Photo Unblur, Real Tone, Night Sight, Top Shot, Portrait Mode, Motion Mode |
| AI Features | Best Take, Magic Editor, Audio Magic Eraser, Face Unblur, Super Res Zoom |
| Pro Controls | Manual white balance, focus, shutter speed, ISO controls |
Battery & Charging
| Battery Type | Li-Ion 5000 mAh, non-removable |
| Wired Charging | 30W Fast Charging (PD3.0 PPS) 50% in 30 minutes (expected) Charger not included |
| Wireless Charging | 23W (Qi2 certified) Reverse wireless charging |
| Battery Life | Expected: Up to 24h mixed usage Extreme Battery Saver mode |
| Power Management | Adaptive Battery Battery Share Battery health monitoring |
| Charging Port | USB Type-C 3.2 |
Connectivity & Network
Network Technology
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
SIM & Connectivity
| SIM Type | Nano-SIM and eSIM |
| Wi-Fi | Wi-Fi 7, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes (Google Pay) |
| Ultra Wideband | Yes (UWB) |
| USB | USB Type-C 3.2, DisplayPort Alternate Mode |
Multimedia
| Loudspeaker | Stereo speakers, Spatial Audio, 3D audio support |
| 3.5mm Jack | No |
| Audio Features | Clear Calling, Noise suppression, Spatial Audio with head tracking |
| Video Playback | Up to 8K@30fps, HDR10+, HLG |
Software & Features
| Operating System | Android 15 (expected) |
| Upgrade Policy | 7 years of OS and security updates |
| Exclusive Features | Google One VPN, Call Screen, Direct My Call, Hold For Me, Now Playing |
| Security Features | Titan M2 security chip, Private Compute Core, Security hub |
| Productivity Features | Live Translate, Recorder app with real-time transcription, Google Docs integration |
| AI Features | Circle to Search, Gemini AI integration, Smart Reply, Call assist features |
Sensors & Biometrics
| Fingerprint Sensor | Under-display optical fingerprint sensor |
| Face Recognition | Advanced face unlock with Tensor security |
| Other Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Magnetometer, Barometer, Thermometer |
| Health Sensors | SpO2 monitoring, Heart rate monitoring, Stress tracking |
Included Accessories
| Included in Box | Smartphone, USB-C to USB-C cable, SIM eject tool, Quick Start Guide |
| Optional Accessories | Pixel Stand (2nd gen), Pixel Buds Pro, Pixel Watch 2, Various cases |
Warranty & Support
| Manufacturer Warranty | 1 year limited warranty |
| Extended Warranty | Available through Google Preferred Care |
| Support Period | 7 years of OS and security updates |
| Support Channels | Google Support app, Online chat, Phone support, Authorized service centers |













Reviews
There are no reviews yet.