iPad Air M2 13 Inch Model 2024
Specifications
General Specifications
Brand | Apple |
Model Series | iPad Air (6th Generation, M2) |
Model Number | 11-inch: A2902 (Wi-Fi), A2903 (Global Cell.), A2904 (China Cell.) 13-inch: A2898 (Wi-Fi), A2899 (Global Cell.), A2900 (China Cell.) (iPad14,8 / iPad14,9 / iPad14,10 / iPad14,11) |
Device Type | Tablet |
Announcement Date | May 7, 2024 |
Release Date | May 15, 2024 |
Dimensions | 11-inch: 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) 13-inch: 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
Weight | 11-inch: 462 g (Wi-Fi / Cellular) (1.02 lb) 13-inch: 617 g (Wi-Fi) / 618 g (Cellular) (1.36 lb) |
Build Materials | Glass front (Scratch-resistant, Oleophobic coating), Aluminum back, Aluminum frame |
Color Options | Space Gray, Starlight, Purple, Blue |
IP Rating | None Specified |
Military Standard | Not Applicable |
Stylus Support | Yes, supports Apple Pencil Pro (Hover, Squeeze, Barrel Roll, Haptic Feedback) and Apple Pencil (USB-C) |
Display Features
Display Type | Liquid Retina IPS LCD, True Tone, Wide Color (P3) |
Screen Size | 11-inch Model: 11.0 inches (~80.9% screen-to-body ratio) 13-inch Model: 13.0 inches (~86.1% screen-to-body ratio) |
Resolution | 11-inch: 1640 x 2360 pixels (~264 ppi density) 13-inch: 2048 x 2732 pixels (~264 ppi density) |
Aspect Ratio | Approx 4:3 |
Refresh Rate | 60Hz (Standard) |
Touch Sampling Rate | Not specified by Apple |
HDR Support | No (Standard Dynamic Range display) |
Brightness | 11-inch: 500 nits (Typical) 13-inch: 600 nits (Typical) |
Screen Protection | Scratch-resistant glass, Fingerprint-resistant oleophobic coating, Anti-reflective coating |
Always-on Display | No |
Edge Display | Flat display |
Screen Features | Fully laminated display, Apple Pencil hover |
Performance & Hardware
Chip (SoC) | Apple M2 |
CPU | Octa-core (4 Performance cores @ ~3.48 GHz + 4 Efficiency cores) |
GPU | Apple GPU (9-core graphics) |
AI Processor (NPU) | 16-core Neural Engine |
RAM Options | 8GB (LPDDR5 likely) |
Storage Options | 128GB, 256GB, 512GB, 1TB (NVMe likely) |
Memory Card Slot | No |
Virtual RAM | Not Applicable (iPadOS memory management) |
Cooling System | Passive cooling |
Benchmark Scores | High performance, slightly below M3/M4 devices (Specific scores vary) |
Camera System
Rear Camera Setup (Single)
Main (Wide) | 12 MP, f/1.8 aperture, 1/3.0″ sensor size, 1.22µm pixels, Dual Pixel PDAF, Five-element lens |
Flash | No (Uses screen flash – Retina Flash) |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps (Slo-mo); gyro-EIS Cinematic video stabilization (4K, 1080p, 720p), Continuous autofocus video |
Front Camera (Landscape orientation)
Resolution | 12 MP, f/2.0 (GSMArena) or f/2.4 (Apple spec) aperture, 122˚ (Ultra Wide) |
Features | Center Stage, Retina Flash, Smart HDR 4, Lens Correction, Auto image stabilization, Burst mode |
Video | 1080p@25/30/60fps; gyro-EIS, Time-lapse video with stabilization, Cinematic video stabilization (1080p, 720p) |
Camera Features
Image Formats | HEIF, JPEG |
Shooting Modes / Capabilities | Smart HDR 4, Panorama (up to 63MP), Burst mode, Auto image stabilization, Photo geotagging, Autofocus with Focus Pixels (Rear) |
Battery & Power
Battery Type | Built-in rechargeable lithium-polymer battery, non-removable 11-inch: 28.93 Wh (~7606 mAh est.) 13-inch: 36.59 Wh (~9705 mAh est.) |
Wired Charging | Supports fast charging via USB Power Delivery (Requires compatible adapter, 20W adapter included in some regions, faster supported) |
Wireless Charging | No |
Reverse Wireless Charging | No |
Battery Life (Apple Estimates) | Up to 10 hours of surfing the web on Wi-Fi or watching video Up to 9 hours of surfing the web using cellular data network |
Power Management | Standard iPadOS battery management features, Low Power Mode |
Charging Port | USB Type-C 3.1 Gen 2 (up to 10 Gbps), supports DisplayPort, Magnetic connector (for Pencil) |
Connectivity & Network
Network Technology (Wi-Fi + Cellular Model)
Technology | GSM / HSPA / LTE / 5G (Data only) |
2G/3G/4G Bands | Extensive global band support (UMTS/HSPA/HSPA+/DC-HSDPA, Gigabit-class LTE) |
5G Bands | 5G NR (Sub-6 GHz) with 4×4 MIMO (Bands vary by region) |
Speed | HSPA, LTE (CA), 5G |
SIM & Connectivity
SIM Type | eSIM only (No physical SIM tray) |
Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO; simultaneous dual band, hotspot support |
Bluetooth | 5.3, A2DP, LE, EDR |
Positioning | Digital Compass, Wi-Fi, iBeacon microlocation Built-in GPS/GNSS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No FM Radio |
USB | USB Type-C 3.1 Gen 2 (up to 10 Gbps), DisplayPort support, Magnetic connector |
Multimedia
Loudspeaker | Landscape stereo speakers |
3.5mm Jack | No |
Microphones | Dual microphones for calls, video recording, and audio recording |
Audio Features | Spatial Audio playback, Dolby Atmos support (likely) |
Video Playback Formats | HEVC, H.264, AV1 decode, ProRes support (likely playback only). HDR with Dolby Vision, HDR10, HLG. AirPlay Mirroring/Video Out (up to 4K). |
Audio Playback Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Software & Features
Operating System | iPadOS 17.4 / 17.5.1 (at launch, upgradable) |
Upgrade Policy | Long-term iPadOS updates provided by Apple (Typically 6+ years) |
Pre-installed Apps | Standard Apple iPad Apps (Safari, Mail, Photos, Maps, etc.), App Store |
Security Features | Touch ID (Top button), Secure Enclave |
Productivity Features | Stage Manager (external display support), Split View, Slide Over, Siri, Universal Control, Sidecar, Apple Pencil Pro/USB-C support, Magic Keyboard/Smart Folio support |
Special Features | Apple Intelligence (M2 supports many AI features), Center Stage (Front Camera), Accessibility features |
Sensors & Biometrics
Fingerprint Sensor | Touch ID integrated into the top button |
Face Recognition | No (Uses Touch ID) |
Other Sensors | Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor, Compass |
S Pen Features | Not Applicable (Supports Apple Pencil) |
Included Accessories
Included in Box | iPad Air, USB-C Charge Cable (1m, braided), 20W USB-C Power Adapter (Region dependent), Documentation |
Optional Accessories (Sold Separately) | Apple Pencil Pro, Apple Pencil (USB-C), Magic Keyboard, Smart Folio, Various USB-C adapters and hubs |
Warranty & Support
Manufacturer Warranty | One-Year Limited Warranty (Standard Apple, varies by region) |
Extended Warranty | AppleCare+ for iPad available for purchase |
Support Period | Long-term iPadOS software updates (historically 6+ years) |
Support Channels | Apple Support App, Apple Website (support.apple.com), Telephone Support, Apple Store appointments, Authorized Service Providers |
Pricing
Disclaimer: We are quoting the dealers’ official website information. The prices, ROM variants, Colors, and Warranty status can be different. Always contact the sellers for the accurate information
Seller | Price | Availability | Product Page | Contact |
---|---|---|---|---|
![]() |
Rs.242,000.00 (Wifi | 128 GB | 1 Year Warranty) |
In Stock | View Product | Call |
![]() |
Rs.299,900.00 (WiFi | 128 GB | 1 Year AppleCare Warranty) |
In Stock | View Product | Call |
![]() |
Rs.262,000.00 (WiFi | 128 GB | 1 Year Apple care Warranty + 1 Year iShield Warranty) |
In Stock | View Product | Call |
![]() |
Rs.317,000.00 (WiFi + Cellular | 128 GB | 1 Year Apple care Warranty + 1 Year iShield Warranty) |
In Stock | View Product | Call |
Reviews
There are no reviews yet.