iPad Pro M4 13-Inch Model and 11 Inch Models
General Specifications
Brand | Apple |
Model Series | iPad Pro (M4, 7th Generation) |
Model Number | 11-inch: A2836 (Wi-Fi), A2837 (Global Cell.), A3006 (China Cell.) 13-inch: A2925 (Wi-Fi), A2926 (Global Cell.), A3007 (China Cell.) (iPad16,3 / iPad16,4 / iPad16,5 / iPad16,6) |
Device Type | Premium Tablet |
Announcement Date | May 7, 2024 |
Release Date | May 15, 2024 |
Dimensions | 11-inch: 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) 13-inch: 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
Weight | 11-inch: 444 g (Wi-Fi) / 446 g (Cellular) (0.98 lb) 13-inch: 579 g (Wi-Fi) / 582 g (Cellular) (1.28 lb) |
Build Materials | Glass front (Scratch-resistant, Oleophobic coating), Aluminum back, Aluminum frame |
Color Options | Silver, Space Black |
IP Rating | Not specified (Dust/Water resistance not officially rated like iPhones) |
Military Standard | Not Applicable |
Stylus Support | Yes, Supports Apple Pencil Pro (Hover, Squeeze, Barrel Roll, Haptic Feedback) and Apple Pencil (USB-C) |
Display Features
Display Type | Ultra Retina XDR display with Tandem OLED technology |
Screen Size | 11-inch Model: 11.0 inches 13-inch Model: 13.0 inches |
Resolution | 11-inch: 2420 x 1668 pixels (~264 ppi density) 13-inch: 2752 x 2064 pixels (~264 ppi density) |
Aspect Ratio | Approx. 4:3 |
Refresh Rate | ProMotion technology with adaptive refresh rates from 10Hz to 120Hz |
Touch Sampling Rate | Not specified by Apple |
HDR Support | Yes (HDR10, HLG, Dolby Vision) |
Brightness | 1000 nits max (SDR & XDR full screen), 1600 nits peak (HDR content only) |
Screen Protection | Scratch-resistant glass, Fingerprint-resistant oleophobic coating, Anti-reflective coating. Nano-texture display glass option available for 1TB and 2TB models. |
Always-on Display | Yes |
Edge Display | Flat display |
Screen Features | Fully laminated, Wide color (P3), True Tone, Apple Pencil hover |
Performance & Hardware
Chip (SoC) | Apple M4 |
CPU | 256GB/512GB Models: 9-core CPU (3 performance cores + 6 efficiency cores) 1TB/2TB Models: 10-core CPU (4 performance cores + 6 efficiency cores) |
GPU | Apple GPU (10-core graphics), Hardware-accelerated ray tracing |
AI Processor (NPU) | 16-core Neural Engine (38 TOPS) |
RAM Options | 256GB/512GB Models: 8GB RAM 1TB/2TB Models: 16GB RAM (120GB/s memory bandwidth) |
Storage Options | 256GB, 512GB, 1TB, 2TB (NVMe) |
Memory Card Slot | No |
Virtual RAM | Not Applicable (iPadOS memory management) |
Cooling System | Advanced thermal architecture with graphite sheets (Specifics not detailed by Apple) |
Benchmark Scores | Varies by model/RAM (e.g., Geekbench 6 ~13,000+, AnTuTu v10 ~2,500,000+) |
Camera System
Rear Camera Setup (Single + LiDAR)
Main (Wide) | 12 MP, f/1.8 aperture, Dual Pixel PDAF, Five-element lens |
LiDAR Scanner | Yes, TOF 3D LiDAR scanner (for depth sensing, AR, improved low-light focus) |
Flash | Adaptive True Tone flash (Quad-LED dual-tone) |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps (Slo-mo), gyro-EIS ProRes video recording up to 4K@30fps (1080p@30fps for 256GB storage unless using external recording) Cinematic video stabilization (4K, 1080p, 720p), Continuous autofocus video, Audio zoom, Stereo recording |
Front Camera (TrueDepth – Landscape orientation)
Resolution | 12 MP, f/2.4, 122˚ (Ultra Wide) |
Features | Center Stage, Retina Flash, Smart HDR 4, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting (six effects), Animoji and Memoji, Face detection, HDR, Panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR, Cinematic video stabilization |
Camera Features
Image Formats | HEIF, JPEG, Apple ProRAW (Rear camera only) |
Shooting Modes / Capabilities | Smart HDR 4, Portrait mode, Panorama (up to 63MP), Burst mode, Auto image stabilization, Lens correction, Advanced red-eye correction, Photo geotagging |
Battery & Power
Battery Type | Built-in rechargeable lithium-polymer battery, non-removable 11-inch: 31.29 Wh (~8160 mAh est.) 13-inch: 38.99 Wh (~10290 mAh est.) |
Wired Charging | Supports fast charging via USB Power Delivery (Requires compatible adapter, 20W adapter included in some regions) |
Wireless Charging | No |
Reverse Wireless Charging | No (Supports reverse wired charging for Apple Pencil Pro via magnetic attach) |
Battery Life (Apple Estimates) | Up to 10 hours of surfing the web on Wi-Fi or watching video Up to 9 hours of surfing the web using cellular data network |
Power Management | Standard iPadOS battery management features |
Charging Port | Thunderbolt / USB 4 port (up to 40Gb/s) |
Connectivity & Network
Network Technology (Wi-Fi + Cellular Model)
Technology | GSM / HSPA / LTE / 5G (Data only) |
2G/3G/4G Bands | Extensive global band support (UMTS/HSPA/HSPA+/DC-HSDPA, Gigabit-class LTE) |
5G Bands | 5G NR (Sub-6 GHz) with 4×4 MIMO (Bands vary by region) |
Speed | HSPA, LTE (CA), 5G |
SIM & Connectivity
SIM Type | eSIM only (No physical SIM tray) |
Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO; simultaneous dual band (2.4GHz and 5GHz), hotspot support |
Bluetooth | 5.3, A2DP, LE, EDR |
Positioning | Digital Compass, Wi-Fi, iBeacon microlocation Built-in GPS/GNSS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No FM Radio |
USB | Thunderbolt / USB 4 port (Type-C connector): Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Multimedia
Loudspeaker | Four speaker audio (Stereo in landscape/portrait) |
3.5mm Jack | No |
Microphones | Studio-quality microphones (four-mic array reported) for calls, video recording, and audio recording |
Audio Features | Spatial Audio playback, Dolby Atmos support |
Video Playback Formats | HEVC, H.264, AV1, ProRes. HDR with Dolby Vision, HDR10, HLG. AirPlay Mirroring/Video Out (up to 4K). |
Audio Playback Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Software & Features
Operating System | iPadOS 17.5.1 (at launch, upgradable to iPadOS 18.x and beyond) |
Upgrade Policy | Long-term iPadOS updates provided by Apple (Typically 6+ years) |
Pre-installed Apps | Standard Apple iPad Apps (Safari, Mail, Photos, Maps, FaceTime, Music, TV, Books, Notes, Reminders, etc.), App Store |
Security Features | Face ID (TrueDepth camera), Secure Enclave, On-device intelligence, Privacy controls |
Productivity Features | Stage Manager (Advanced multitasking), Split View, Slide Over, Siri, Universal Control (with Mac), Sidecar (use as Mac display), Apple Pencil Pro Integration (Hover, Tools palette, Squeeze, Barrel Roll), Magic Keyboard support, Files app |
Special Features | Apple Intelligence (Advanced AI features), Center Stage (Front Camera tracking), Reference Mode (for color-accurate workflows), LiDAR scanner for AR, Accessibility features |
Sensors & Biometrics
Fingerprint Sensor | Not Applicable |
Face Recognition | Face ID enabled by TrueDepth camera system |
Other Sensors | LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light sensors (Possibly dual) |
S Pen Features | Not Applicable (Supports Apple Pencil Pro) |
Included Accessories
Included in Box | iPad Pro, USB-C Charge Cable (1m, braided), 20W USB-C Power Adapter (Region dependent), Polishing cloth (with Nano-texture glass option) |
Optional Accessories (Sold Separately) | Apple Pencil Pro, Apple Pencil (USB-C), Magic Keyboard for iPad Pro (M4), Smart Folio, USB-C Digital AV Multiport Adapter, various other USB-C/Thunderbolt accessories |
Warranty & Support
Manufacturer Warranty | One-Year Limited Warranty (Standard Apple, varies by region) |
Extended Warranty | AppleCare+ for iPad available for purchase (Extends coverage, adds accidental damage protection) |
Support Period | Long-term iPadOS software updates (historically 6+ years) |
Support Channels | Apple Support App, Apple Website (support.apple.com), Telephone Support, Apple Store appointments, Authorized Service Providers |
Pricing
Disclaimer: We are quoting the dealers’ official website information. The prices, ROM variants, Colors, and Warranty status can be different. Always contact the sellers for the accurate information
Seller | Price | Availability | Product Page | Contact |
---|---|---|---|---|
![]() |
Rs.365,500.00 (Wifi | 256 GB | 1 Year AppleCare Warranty) |
In Stock | View Product | Call |
![]() |
Rs.399,900.00 (WiFi | 256 GB | 1 Year AppleCare Warranty) |
In Stock | View Product | Call |
![]() |
Rs.409,900.00 (WiFi + Cellular | 256 GB | 1 Year AppleCare Warranty) |
In Stock | View Product | Call |
![]() |
Rs.393,000.00 (WiFi | 256 GB | 1 Year Apple care Warranty + 1 Year iShield Warranty) |
In Stock | View Product | Call |
![]() |
Rs.488,000.00 (WiFi + Cellular | 256 GB | 1 Year Apple care Warranty + 1 Year iShield Warranty) |
In Stock | View Product | Call |
Reviews
There are no reviews yet.