iPhone 16 Plus
Specifications
General Specifications
Brand | Apple |
Model Series | iPhone |
Model Number | A3290, A3082, A3289, A3291, iPhone17,4 (Varies by region/carrier) |
Device Type | Smartphone |
Announcement Date | September 2024 (Typical) |
Release Date | September 20, 2024 |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 199 g (7.02 oz) |
Build Materials | Glass front (Ceramic Shield Gen 2), Glass back (Color-infused, Corning-made), Aluminum frame |
Color Options | Black, White, Pink, Teal, Ultramarine |
IP Rating | IP68 dust/water resistant (up to 6 meters for 30 minutes) |
Military Standard | Not Applicable |
Stylus Support | No |
Display Features
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
Screen Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels (~460 ppi density) |
Aspect Ratio | 19.5:9 |
Refresh Rate | 60Hz (Standard) |
Touch Sampling Rate | Not specified by Apple |
HDR Support | Yes (HDR10, Dolby Vision) |
Brightness | 1000 nits (Typical Max), 2000 nits (Peak HDR / HBM) |
Screen Protection | Ceramic Shield glass (2024 generation) |
Always-on Display | No |
Edge Display | Flat display |
Screen Features | True Tone, Wide color (P3), Haptic Touch, Dynamic Island |
Performance & Hardware
Chip (SoC) | Apple A18 (3 nm) |
CPU | Hexa-core (2x Performance cores @ 4.04 GHz + 4x Efficiency cores @ 2.20 GHz) |
GPU | Apple GPU (5-core graphics) |
AI Processor (NPU) | New 16-core Neural Engine |
RAM Options | 8GB (LPDDR5X likely) |
Storage Options | 128GB, 256GB, 512GB (NVMe) |
Memory Card Slot | No |
Virtual RAM | Not Applicable (iOS memory management) |
Cooling System | Improved thermal design (100% recycled aluminum thermal substrate) |
Benchmark Scores | AnTuTu v10: ~1,727,276 Geekbench v6: ~7927 3DMark Wild Life Extreme: ~4324 |
Camera System
Rear Camera Setup (Dual)
Main (Wide) | 48 MP, f/1.6, 26mm eq., 1/1.56″ sensor size, 1.0µm pixels, Dual Pixel PDAF, sensor-shift OIS. Outputs 24MP & 48MP photos. |
Ultra Wide | 12 MP, f/2.2, 13mm eq., 120˚ Field of View, 0.7µm pixels, Dual Pixel PDAF (*Autofocus added*, enables Macro). |
Telephoto | Not Applicable (Uses 2x sensor crop from Main) |
Flash | Dual-LED dual-tone flash |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps (Slo-mo) HDR video recording with Dolby Vision up to 4K@60fps Cinematic mode up to 4K HDR @ 30fps Action mode (Enhanced stabilization) Spatial Video recording Audio Zoom, Stereo recording |
Front Camera (TrueDepth)
Resolution | 12 MP, f/1.9, 23mm eq. (wide), PDAF |
Sensors | SL 3D (depth/biometrics sensor) |
Features | Auto-HDR (Smart HDR 5), Dolby Vision HDR support, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting (six effects), Animoji and Memoji, Night mode |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps (Slo-mo), gyro-EIS Cinematic mode up to 4K HDR @ 30fps Dolby Vision HDR video recording up to 4K@60fps |
Camera Features
Image Processing | Photonic Engine, Deep Fusion, Smart HDR 5 |
Shooting Modes / Capabilities | Next-generation portraits with Focus and Depth Control, Night mode, Panorama (up to 63MP), Photographic Styles, Macro photography (via Ultra Wide), Burst mode |
Other Features | Sapphire crystal lens cover, Lens correction (Ultra Wide), Advanced red-eye correction, Auto image stabilization, Photo geotagging, HEIF and JPEG image formats, Action Button (Customizable camera shortcut), Capture Button (New dedicated camera button) |
Battery & Power
Battery Type | Built-in rechargeable lithium-ion battery, 4674 mAh, non-removable |
Wired Charging | Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (adapter sold separately). Supports USB Power Delivery 2.0. Max power ~27W. |
Wireless Charging | MagSafe wireless charging up to 25W (China only: 15W) Qi2 wireless charging up to 15W |
Reverse Wireless Charging | No (Supports reverse wired charging at 4.5W via USB-C) |
Battery Life | Active use score 18:49h (GSMArena test) Apple estimates: Up to 26 hours video playback, Up to 100 hours audio playback |
Power Management | Optimized Battery Charging, Low Power Mode |
Charging Port | USB Type-C 2.0 (up to 480 Mbps), supports DisplayPort output |
Connectivity & Network
Network Technology
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | LTE (Extensive global band support, differs by model number) |
5G Bands | 5G NR (Sub-6 GHz and mmWave models exist, bands differ by model number) |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
SIM & Connectivity
SIM Type | Dual SIM (Nano-SIM and eSIM, or Dual eSIM – configurations vary by region. China model: Dual Nano-SIM). US model is eSIM only. |
Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO, tri-band, hotspot support |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, with reader mode, support for Express Cards with power reserve |
Radio | No FM Radio |
USB | USB Type-C 2.0 (up to 480 Mbps), DisplayPort support |
Ultra Wideband | Second-generation Ultra Wideband (UWB) chip for spatial awareness |
Other Wireless | Thread networking technology |
Multimedia
Loudspeaker | Built-in stereo speakers |
3.5mm Jack | No (Uses USB-C or wireless for audio) |
Audio Features | Spatial Audio playback, Dolby Atmos support, Voice Isolation and Wide Spectrum microphone modes for calls |
Video Playback Formats | HEVC, H.264, AV1, ProRes. HDR with Dolby Vision, HDR10. AirPlay mirroring up to 4K HDR. |
Audio Playback Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Software & Features
Operating System | iOS 18 (Upgradable for multiple years) |
Upgrade Policy | Typically 6-7+ years of major iOS updates from Apple |
Pre-installed Apps | Standard Apple Apps (Safari, Mail, Photos, Maps, Messages, FaceTime, Music, Wallet, Health, etc.), App Store |
Security Features | Face ID facial recognition (via TrueDepth camera), Secure Enclave coprocessor, On-device processing for many features, Privacy controls |
Productivity Features | Siri voice assistant, Focus modes, iCloud Drive integration, AirDrop file sharing, Handoff continuity features, Apple Pay |
Special Features | Apple Intelligence (On-device and cloud-based AI features), Action Button (Customizable), Capture Button (New dedicated camera key), Emergency SOS via satellite, Crash Detection, Find My network support (Phone/Items), MagSafe accessory ecosystem |
Sensors & Biometrics
Fingerprint Sensor | Not Applicable |
Face Recognition | Face ID enabled by TrueDepth camera system |
Other Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Compass |
S Pen Features | Not Applicable |
Included Accessories
Included in Box | iPhone with iOS 18, USB-C Charge Cable (Braided, approx. 1m), Documentation |
Optional Accessories (Sold Separately) | 20W+ USB-C Power Adapter, MagSafe Charger, Qi2 compatible chargers, MagSafe Battery Pack, MagSafe Wallet, AirPods, Various Cases (Silicone, FineWoven, Clear), Screen Protectors |
Warranty & Support
Manufacturer Warranty | One-Year Limited Warranty (Standard Apple, varies by region) |
Extended Warranty | AppleCare+ available for purchase (Extends hardware coverage, adds accidental damage protection incidents, subject to fees) |
Support Period | Long-term iOS software updates (historically 6-7+ years) |
Support Channels | Apple Support App, Apple Website (support.apple.com), Telephone Support, Apple Store Genius Bar appointments, Authorized Service Providers |
Reviews
There are no reviews yet.